Dashboard
Contacts by Type
Recent Activity
No recent activity
Recent Donations
No recent donations
Quick Actions
| Name | Type | Phone | Organization | Actions | |
|---|---|---|---|---|---|
| No contacts yet. Click "+ New Contact" to add one. | |||||
| Volunteer | Date | Hours | Activity | Notes | Actions |
|---|---|---|---|---|---|
| No hours logged yet. Click "+ Log Hours" to add an entry. | |||||
| Contact | Type | Summary | Date | Logged By | Actions |
|---|---|---|---|---|---|
| No interactions logged yet. Click "+ Log Interaction" to add one. | |||||
| Donor Name | Status | Total Given | Last Gift | Frequency | Actions |
|---|---|---|---|---|---|
| No donors yet. Click "+ Add Donor" to add one. | |||||
| Grant Name | Funder | Amount | Stage | Deadline | Actions |
|---|---|---|---|---|---|
| No grants yet. Click "+ New Grant" to add one. | |||||
| Participant | Date | Status | Referral Source | Assigned To | Actions |
|---|---|---|---|---|---|
| No intakes yet. Click "+ New Intake" to start one. | |||||
| Name | Status | Phone | Skills / Roles | Total Hours | Actions | |
|---|---|---|---|---|---|---|
| No volunteers yet. Click "+ Add Volunteer" to add one. | ||||||
| Name | Phone | Program | Added | Actions | |
|---|---|---|---|---|---|
| No participants yet. Complete a Participant Intake Form to add one. | |||||
| Name | Organization | Phone | Added | Actions | |
|---|---|---|---|---|---|
| No community partners yet. | |||||
| Name | Position / Title | Phone | Start Date | Status | Actions | |
|---|---|---|---|---|---|---|
| No staff members yet. Click "+ Add Staff Member" to add one. | ||||||
| Name | Board Role | Phone | Term Start | Term End | Actions | |
|---|---|---|---|---|---|---|
| No board members yet. Click "+ Add Board Member" to add one. | ||||||
| Task | Priority | Status | Due Date | Assigned To | Actions | |
|---|---|---|---|---|---|---|
| No tasks yet. Click "+ New Task" to create one. | ||||||
Loading reports...
Contact Lists
| Name | Phone | Organization | Added | Actions | |
|---|---|---|---|---|---|
| Select a contact type above to view the list. | |||||
Your Digital Business Card
Your Name
Your Title
Edit Your Details
Scan a Business Card
Take a photo of a business card to automatically extract contact information using OCR and save it to the CRM.
Scan a QR Code
Point your camera at a QR code from someone's digital business card to view their contact info and save it to the CRM.
Peer-Led Recovery Support in Northern Virginia
Pivot Point Recovery is a 501(c)(3) nonprofit providing peer-led support to individuals navigating recovery. We believe in the power of shared experience and community connection.
Organization Info
Install This App
Add Pivot Point to your home screen for quick access — it works like a native app!
Loading fundraising module...
Loading campaigns...
Loading events module...
Loading memberships...
Loading major gifts pipeline...
Loading email campaigns...
Loading SMS module...
Loading accounting...
Loading social media...